Payload PR
TL;DR
- The proceeds from the bb-e-usd arbitrage described in BIP-299 will be airdropped to anyone with a claim worth over $10.
- The airdrop will be a direct ERC-20 transfer, if your wallet is on the list below, make sure you can still access funds sent there.
- This BIP will be voted on in 1 weeks time and then promptly executed, at which point no changes will be possible.
Background
Following Governance Approval of BIP-299 the Balancer DAO Multisig executed the following transaction, which recovered a total of 155,590.14
USDC and 162,006.45
DAI. Note that less than the amount projected in the original BIP text was recovered as a number of addresses withdrew between the time the simulation was run for the BIP and the block the arbitrage was run.
A total of 53 wallets are still holding tokens that would give them claims to the proceeds from this arbitrage. 14 of these wallets are due over $10 USD, which is less than the gas costs to withdraw following the emergency withdraw guidelines.
This BIP proposes the direct transfer (airdrop) of USDC and DAI to each wallet that is due over $10.
Details
The details below were pulled from the following analysis: Google Colab
The following addresses have over $10 in USD tokens due:
user | DAI | USDC | USDT | Total |
---|---|---|---|---|
0xab4ae477899fd61b27744b4debe8990c66c81c22 | 152911.844410 | 146838.233933 | 0.000000 | 299750.078344 |
0x49a2dcc237a65cc1f412ed47e0594602f6141936 | 7112.874538 | 6830.353393 | 0.000000 | 13943.227931 |
0x8061199a31983a077e691c08b2263a4cf5c24093 | 1068.372673 | 1025.937246 | 0.000000 | 2094.309918 |
0x701902858a6a9b6f36603244622732d9ec57a82a | 514.376931 | 493.946040 | 0.000000 | 1008.322971 |
0xbc20ddb5fcc8920e0f74fcb29b4981d802fef881 | 188.128264 | 180.655868 | 0.000000 | 368.784132 |
0xf05f5d4ad1b3fd5ad57ba5ca386d0db2e8b317aa | 85.708808 | 82.304481 | 0.000000 | 168.013289 |
0x356226e2f6d49749fd5f0fa5656acf86b20f3485 | 50.216955 | 2.931532 | 0.000000 | 53.148487 |
0xf8cde0c8b13de793ad9597713a05f9fe9730af01 | 17.963995 | 17.250471 | 0.000000 | 35.214465 |
0xcf4ff1e03830d692f52eb094c52a5a6a2181ab3f | 0.102857 | 32.923814 | 0.000000 | 33.026671 |
0xec576a26335de1c360d2fc9a68cba6ba37af4a13 | 0.000000 | 29.868606 | 0.000000 | 29.868606 |
0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 13.238436 | 12.712609 | 0.000000 | 25.951045 |
0x854b004700885a61107b458f11ecc169a019b764 | 11.825166 | 10.172350 | 0.000000 | 21.997516 |
0x2e9c7a211dec8209762b0a2665ce387286479c56 | 10.081509 | 9.681074 | 0.000000 | 19.762583 |
0x027917095a4d4964eff7280676f405126bf9a6b5 | 5.372086 | 5.158709 | 0.000000 | 10.530795 |
The following addresses have less than $10 due and will not be transferred funds
user | DAI | USDC | USDT | Total |
---|---|---|---|---|
0x22cd4027b8af39de8eb8809588a60b8ef067ef76 | 3.970741 | 3.813024 | 0.000000 | 7.783765 |
0xdf330ccb1d8fe97d176850bc127d0101cbe4e932 | 2.560983 | 2.459262 | 0.000000 | 5.020245 |
0xb6d844e2529bc79a444662aa55f72aca08fd8f54 | 1.860239 | 1.786351 | 0.000000 | 3.646591 |
0xa2bf60058c0657c45fdd1741220b4a7f0da91ca3 | 1.794371 | 1.723100 | 0.000000 | 3.517471 |
0xf59b324cb65258dc52b5db8ac4f991286603b7e1 | 1.742213 | 1.673013 | 0.000000 | 3.415226 |
0x5dcc7ddd14112d79ee047f7c37cc581291b2c0c1 | 1.714963 | 1.646845 | 0.000000 | 3.361808 |
0xd65979f15cfb52e9a6a4f8dea34c69c1568ea4a8 | 0.000000 | 2.323003 | 0.000000 | 2.323003 |
0x8fe3a2a5ae6baa201c26fc7830eb713f33d6b313 | 1.159529 | 1.113473 | 0.000000 | 2.273002 |
0xb1f881f47bab744e7283851bc090baa626df931d | 0.950983 | 0.913210 | 0.000000 | 1.864193 |
0x03c2bfd2509de9b13d0124015077e100a292336d | 0.217027 | 0.208407 | 0.000000 | 0.425434 |
0xb0bababe78a9be0810fadf99dd2ed31ed12568be | 0.184067 | 0.173210 | 0.000000 | 0.357277 |
0x2064dd25d709d6a00914de17ddf89ba1cc967d7b | 0.128425 | 0.123324 | 0.000000 | 0.251749 |
0xf6c75d85ef66d57339f859247c38f8f47133bd39 | 0.026357 | 0.025310 | 0.000000 | 0.051667 |
0x19d50766c78a75f80bf2bd33b51e9baa26882a6f | 0.018130 | 0.017410 | 0.000000 | 0.035540 |
0x4870525eae23fceb31df613d179ef6275e1b93a9 | 0.005142 | 0.004938 | 0.000000 | 0.010079 |
0xce88686553686da562ce7cea497ce749da109f9f | 0.004573 | 0.004433 | 0.000000 | 0.009006 |
0x73076d73b3dcf783d93ae2a449b0ab56184a6e35 | 0.003059 | 0.002938 | 0.000000 | 0.005997 |
0x000000000dfde7deaf24138722987c9a6991e2d4 | 0.000001 | 0.000001 | 0.000000 | 0.000002 |
0x30a123cbf79fdb6ac10556b20531545de0da652b | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0x617fe891e67dbfee720e929a2cc200d2548b0e45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0x3d460eedc8c03e1efff7bccadc7113ca42f1c63c | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0x40bf6afea1cffdf9c228c2624c9b3ae2c08972a1 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0x42d02f4cd48bdac116b7e3a4895f586777948fae | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0xeceda45ad3c57681c7e49b47072a014df54ee659 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0x06cecfbac34101ae41c88ebc2450f8602b3d164b | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0xea13f4d577daa2a6025fa92773d1c9d85cacf423 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0xe5350e927b904fdb4d2af55c566e269bb3df1941 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0xe495d8c21bb0c4ab9a627627a4016df40c6daa74 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0x36cc7b13029b5dee4034745fb4f24034f3f2ffc6 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0x9e406b2c2021966f3983e899643609c45e3bbffe | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0x6538d3d3737b653bc7ca4f1061e6e0a1dfd8f3af | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0x0719b721cd95b64419ac9bb85e172a54f2f34837 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0x781814773609d820ab3fff2f21624d93e9b4784a | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0xcaab2680d81df6b3e2ece585bb45cee97bf30cd7 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0xbca4d68be543dcefb1a8bccb519503f9ba3f2026 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0x15977e15d7b24c76f94d2902970e0f0eedd78618 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0xb97f255b37eef7d47dbe1debbecd1f2ecfc37abe | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0x1ced4e3900c73a54ed775ef2740a4e38ac5b54e2 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0xd83b065e0528922257c5c3b18d08d0f81e42bbcf | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Summary of payments
In total $317562.23 of $317596, will be paid out, with a around 34 dollars in dust being left in the DAO treasury.
Remapping of funds
Inverse Finance 0xab4ae477899fd61b27744b4debe8990c66c81c22
has requested that their portion of the proceeds are sent to their treasury at 0x9D5Df30F475CEA915b1ed4C0CCa59255C897b61B
.
The following validation methods were provided by inverse:
Chair of: 0xab4ae477899fd61b27744b4debe8990c66c81c22 is multisig: 0x8F97cCA30Dbe80e7a8B462F1dD1a51C32accDfC8
Chair role is controller in terms of contractions and expansions
Check the signers of this multisig, all the signers of our Treasury management multisig are also signers on the Fed Chair multisig
Treasury management multisig: 0x9D5Df30F475CEA915b1ed4C0CCa59255C897b61B
Further the deployer of 0xab4ae477899fd61b27744b4debe8990c66c81c22
has issued the following on-chain message requesting the redirection: Ethereum Transaction Hash (Txhash) Details | Etherscan
Specification
If this BIP is approved, the csv file included in the Payload PR linked at the top of this document will be loaded into the CSV Airdrop Tool of gnosis-safe on the DAO multisig eth:0x10A19e7eE7d7F8a52822f6817de8ea18204F2e4f
and executed. The requested substitutions are reflected in the CSV data:
Here is the CSV data in text form for record.
token_type,token_address,receiver,amount,id
erc20,0x6b175474e89094c44da98b954eedeac495271d0f,0x9D5Df30F475CEA915b1ed4C0CCa59255C897b61B,152911.8444,
erc20,0x6b175474e89094c44da98b954eedeac495271d0f,0x49a2dcc237a65cc1f412ed47e0594602f6141936,7112.874538,
erc20,0x6b175474e89094c44da98b954eedeac495271d0f,0x8061199a31983a077e691c08b2263a4cf5c24093,1068.372673,
erc20,0x6b175474e89094c44da98b954eedeac495271d0f,0x701902858a6a9b6f36603244622732d9ec57a82a,514.3769307,
erc20,0x6b175474e89094c44da98b954eedeac495271d0f,0xbc20ddb5fcc8920e0f74fcb29b4981d802fef881,188.1282639,
erc20,0x6b175474e89094c44da98b954eedeac495271d0f,0xf05f5d4ad1b3fd5ad57ba5ca386d0db2e8b317aa,85.70880817,
erc20,0x6b175474e89094c44da98b954eedeac495271d0f,0x356226e2f6d49749fd5f0fa5656acf86b20f3485,50.21695532,
erc20,0x6b175474e89094c44da98b954eedeac495271d0f,0xf8cde0c8b13de793ad9597713a05f9fe9730af01,17.96399479,
erc20,0x6b175474e89094c44da98b954eedeac495271d0f,0xcf4ff1e03830d692f52eb094c52a5a6a2181ab3f,0.1028568861,
erc20,0x6b175474e89094c44da98b954eedeac495271d0f,0x9008d19f58aabd9ed0d60971565aa8510560ab41,13.23843593,
erc20,0x6b175474e89094c44da98b954eedeac495271d0f,0x854b004700885a61107b458f11ecc169a019b764,11.82516575,
erc20,0x6b175474e89094c44da98b954eedeac495271d0f,0x2e9c7a211dec8209762b0a2665ce387286479c56,10.08150865,
erc20,0x6b175474e89094c44da98b954eedeac495271d0f,0x027917095a4d4964eff7280676f405126bf9a6b5,5.372086472,
erc20,0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,0x9D5Df30F475CEA915b1ed4C0CCa59255C897b61B,146838.2339,
erc20,0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,0x49a2dcc237a65cc1f412ed47e0594602f6141936,6830.353393,
erc20,0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,0x8061199a31983a077e691c08b2263a4cf5c24093,1025.937246,
erc20,0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,0x701902858a6a9b6f36603244622732d9ec57a82a,493.9460404,
erc20,0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,0xbc20ddb5fcc8920e0f74fcb29b4981d802fef881,180.6558683,
erc20,0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,0xf05f5d4ad1b3fd5ad57ba5ca386d0db2e8b317aa,82.30448121,
erc20,0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,0x356226e2f6d49749fd5f0fa5656acf86b20f3485,2.931531566,
erc20,0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,0xf8cde0c8b13de793ad9597713a05f9fe9730af01,17.25047056,
erc20,0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,0xcf4ff1e03830d692f52eb094c52a5a6a2181ab3f,32.9238143,
erc20,0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,0xec576a26335de1c360d2fc9a68cba6ba37af4a13,29.86860648,
erc20,0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,0x9008d19f58aabd9ed0d60971565aa8510560ab41,12.71260941,
erc20,0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,0x854b004700885a61107b458f11ecc169a019b764,10.17235011,
erc20,0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,0x2e9c7a211dec8209762b0a2665ce387286479c56,9.681074292,
erc20,0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48,0x027917095a4d4964eff7280676f405126bf9a6b5,5.158708883,