PR with Payload
Summary and Motivation:
Balancer V3 recently launch on to Avalanche C-Chain and has gained rapid adoption reaching 10M TVL in the first week of deployment. The Avalanche foundation granted Balancer a multi-month tiered incentive program which is based on the success of the launch and so far we are on track to hit the second months tranche. With that being said, Balancer historically has seen further growth in TVL, fees, and revenue metrics when gauges and the core pool system are functioning on itβs respective chain deployments. This proposal aims to add the gauges for each of the newly deployed pools so the protocol can continue to grow on Avalanche via the mentioned features.
Protocol Description:
The Avalanche deployment thus far features Balance V3 Boosted, StableSurge, and Gyroscope pools covering a wide variety of correlated and non-correlated assets. Furthermore this proposal aims to activate gauges on multiple Aave boosted assets, as well as Balancer V3βs first instance of Euler boosted assets featuring Re7 and K3 as the curators.
Specifications:
-
Governance: Avalanches Launch proposal BIP-793
-
Oracles: All rate providers and vaults in this proposal have been reviewed and added to their respective registry files.
List of Pools and Gauges:
Asset Pair | Pool Address | Child Gauge | Root Gauge |
---|---|---|---|
Surge Aave USDC-USDT-AUSD | 0x31Ae873544658654CE767BDE179fD1BbCB84850b | 0x408C08485aF7Cb4c1870b11794ff7B4429929A17 | 0xb2A8f0f477Aae4D78Ea78d85234233285c91bB08 |
Surge savUSD-upAUSD-sdeUSD | 0x695A7F28c3628187c8264d2CDF7a617036BA8406 | 0xA0D1dFe42ee4E99E973E51Bc7E7c74b1BdC94F11 | 0x219b3a4a2D2351582277A87048995034ca7e9aEF |
Surge ggAVAX-aSAVAX-aWAVAX | 0x99a9a471DBe0Dcc6855b4cD4bbabECCb1280F5e8 | 0x8647a995CC10C6C529a680F446797849163bE9E4 | 0x5c13C3b72b031b6405046C319B2D840d3C1403c7 |
Gyro Aave wAVAX-USDC | 0xa4E1B0DDFFC0E3Aa63dBCa462cf370E4f1dC9b8B | 0x40F9a910685D2a41a66D13D56627505747117563 | 0xd42Fae61a6D0f8466B9E790db921c3469d5BEf55 |
Gyro Aave wAVAX-BTC.b | 0x58374fff35d1f3023bbfc646fb9ecd2b180ca0b0 | 0xd6CF1ADC6bF14634435b66dEB2900B9441fb3739 | 0x608f2b6F31C102aD4b956761956e2362e2Ba8941 |
Gyro Aave wAVAX-wETH | 0x1C39Ebe0ee53B52Ab24D3945e9CDE9E6c09D0851 | 0x4a3550D03F702Ef61798bdfc2A57aAaa7B4Ec19a | 0x0aea1abC694a3608C8aC5F131d8310f95039111A |
Surge eRe7 AUSD-USDC-savUSD | 0xC07F45EE39f3Fa2aBaeb2b3309543e69129e3C21 | 0xB9Ca65C7Fda939AaD76bC286C95A1249D2C9ECe1 | 0xd43fc9340adbff1C0c28db7A5fB554F736d256fa |
Surge eK3 savUSD-USDT | 0x22715161201922af61f4ca22e979ef0c6c20be13 | 0x47C27a82F4ECCaB0720aB32462D4B808566Bb7ee | 0xA7165E1E3dEfe55DAdA5C4289268d57faBA6dAd2 |
Technical Specification:
The Balancer Maxi LM Multisig eth:0xc38c5f97B34E175FFd35407fc91a937300E33860
will interact with the GaugeAdderv4 at 0x5DbAd78818D4c8958EfF2d5b95b28385A22113Cd
and call the addGauge function with the following arguments corresponding to each respective entry above:
gauge(address): Root Gauge
gaugeType(string): Avalanche
Edit Maxis:
- added PR with payload