PR with Payload
Summary
Currently, there are over 100 gauges active for voting. Many of them are currently not being utilized due to either not participating in the voting incentive market, or not generating enough fees although being potentially eligible for the core pool framework. These gauges have been active for weeks or months without any significant voting activity. Therefore, killing these gauges is important to keep our UI system clear and remove inactive veBAL participants.
Motivation
Based on overall inactivity on the veBAL voting system, we identified 21 gauges to be killed. Removal of these gauges serves the purpose of cleaning up UX and removing stale entries from the voting list.
Following gauges are considered to be killed:
Symbol | Pool Type | Network | Root Gauge Address | Pool ID |
---|---|---|---|---|
USDC-FRAX-BPT | Phantom Stable | 1101 | 0x5f69b3800ff7fa1bcb74090e16bd4b42a710749e | 0x8c89fb53d4d83173dd65b7a94569558ce393460f000000000000000000000c26 |
weETH-ETH-BPT | Phantom Stable | 1 | 0x5d7c0521db5a6f37ad839d0eefbaf8205389add8 | 0xb9debddf1d894c79d2b2d09f819ff9b856fca55200000000000000000000062a |
40WBTC-40DIGG-20graviAURA | Weighted | 1 | 0xe5f24cd43f77fadf4db33dab44eb25774159ac66 | 0x8eb6c82c3081bbbd45dcac5afa631aac53478b7c000100000000000000000270 |
50WETH-50TAG | Weighted | 84532 | 0x2c3ef846fc3b5a4820b2d3462c9300e6d8845055 | 0x990a0f03c3ee397cafda61cad277de18280751fd0002000000000000000000b6 |
80mevETH/20FOLD | Weighted | 1 | 0xc6c69b977329d93e34fdbd2c37ab8e70b8decfcd | 0x58b645fa247b60f2cb896991fd8956146c9fcb4a00020000000000000000061d |
50tBTC-50WETH | Weighted | 84532 | 0xf6fa773b5e54f4bd20e09d806ab483d58dd55dcb | 0x52e281318fed4efffb8e46c0847a8f9b71a461a8000200000000000000000018 |
2eur (agEUR) | Phantom Stable | 137 | 0x16289f675ca54312a8fcf99341e7439982888077 | 0x513cdee00251f39de280d9e5f771a6eafebcc88e000000000000000000000a6b |
B-50SNX-50WETH | Weighted | 1 | 0x605ea53472a496c3d483869fe8f355c12e861e19 | 0x072f14b85add63488ddad88f855fda4a99d6ac9b000200000000000000000027 |
50Silo-50WETH | Weighted | 1 | 0x75cacebb5b4a73a530edcdfde7cffbfea44c026e | 0x48607651416a943bf5ac71c41be1420538e78f87000200000000000000000327 |
50WETH-50FOLD | Weighted | 1 | 0xaf3c3dab54ca15068d09c67d128344916e177ca9 | 0x99a14324cfd525a34bbc93ac7e348929909d57fd00020000000000000000030e |
50USH-50WETH | Weighted | 1 | 0xcd8bb8cebc794842967849255c234e7b7619a518 | 0xd278166dabaf26707362f7cfdd204b277fd2a4600002000000000000000004f6 |
80USH-20unshETH | Weighted | 1 | 0xc85d90dec1e12edee418c445b381e7168eb380ab | 0xd689abc77b82803f22c49de5c8a0049cc74d11fd000200000000000000000524 |
20WBTC-80BADGER | Weighted | 1 | 0x3f29e69955e5202759208dd0c5e0ba55ff934814 | 0xb460daa847c45f1c4a41cb05bfb3b51c92e41b36000200000000000000000194 |
tetuQI-QI | Phantom Stable | 137 | 0x31f99c542cbe456fcbbe99d4bf849af4d7fb5405 | 0xd80ef9fabfdc3b52e17f74c383cf88ee2efbf0b6000000000000000000000a65 |
2BRL (BRZ) | Phantom Stable | 137 | 0xf0d887c1f5996c91402eb69ab525f028dd5d7578 | 0xe22483774bd8611be2ad2f4194078dac9159f4ba0000000000000000000008f0 |
BPT-BOATH | Weighted | 10 | 0x0bfcf593c149ddbeedb190667d24d30d2e38af73 | 0xd20f6f1d8a675cdca155cb07b5dc9042c467153f0002000000000000000000bc |
50OHM-50WETH | Weighted | 1 | 0x5f2c3422a675860f0e019ddd78c6fa681be84bd4 | 0xd1ec5e215e8148d76f4460e4097fd3d5ae0a35580002000000000000000003d3 |
50RBN-50USDC | Weighted | 1 | 0x81c452e84b103555c2dd2dec0bfabc0c4d6b3065 | 0xd590931466cdd6d488a25da1e89dd0539723800c00020000000000000000042b |
20WETH-80ALTR | Weighted | 1 | 0xee707ae5500dd9072ac0dab1170dd16d9addd68f | 0x47e1cf97a0586367349a14306a65f54ba0b8f1b60002000000000000000005cd |
80BETS/20wstETH | Weighted | 1 | 0x2dc55e84baf47296c2cf87b4ec3eb66fd7665611 | 0x26cc136e9b8fd65466f193a8e5710661ed9a98270002000000000000000005ad |
80BETS/20wstETH | Weighted | 42161 | 0x35e5100c90c1d657942ec5ec4cbe38c53845245f | 0x76b9cbd55fd6776c2de18738a04b0f9da56ce6ca00020000000000000000048d |
Specification
The DAO Multisig 0x10A19e7eE7d7F8a52822f6817de8ea18204F2e4f will interact with the AuthorizerAdaptorEntrypoint at 0xf5dECDB1f3d1ee384908Fbe16D2F0348AE43a9eA and call performAction using 0xab8f0945 for the data(bytes) argument and the “Root Gauge Address” list for each pool below will be used for the target(address) argument.