# \[BIP-905\] Kill Stale Gauges Q4 2025

**URL:** <https://forum.balancer.fi/t/bip-905-kill-stale-gauges-q4-2025/6939>\
**Category:** General Proposal\
**Created:** [January 8, 2026, 2:41am UTC](https://forum.balancer.fi/t/bip-905-kill-stale-gauges-q4-2025/6939 "2026-01-08T02:41:57Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![zekraken](https://yyz1.discourse-cdn.com/flex027/user_avatar/forum.balancer.fi/zekraken/32/823_2.png) [@zekraken](https://forum.balancer.fi/u/zekraken)\
**Post date:** [January 8, 2026, 2:41am UTC](https://forum.balancer.fi/t/bip-905-kill-stale-gauges-q4-2025/6939/1 "2026-01-08T02:41:57Z")

</div>

> <https://github.com/BalancerMaxis/multisig-ops/pull/2622>

**Motivation**

Per [BIP-750 2025 Gauge Management](https://forum.balancer.fi/t/bip-750-2025-gauge-management-proposal/6248) the MAXYZ are responsible for killing gauges on a quarterly basis due to them becoming stale I.e. not voted for. The definition of stale as defined in the framework is a pool under 100k for \>60 days and a pool without veBAL votes for \>60 days. Removing these gauges from the system decreases overhead for gauge checkpointing, gas costs for the operation, and improves UX on the frontend and snapshot for gauge votes via Aura due to shorter lists and less clutter.

## Summary

- **Date Generated** : 2026-01-02 06:50:40 UTC
- **Quarter** : Q1
- **Total Gauges for Killing** : 15 + 2 where project is closing operations
- **TVL Threshold** : $100,000 USD
- **Dune Query** : [Query #4805654](https://dune.com/queries/4805654)

## Kill Criteria

Gauges are identified for killing based on the following criteria:

- Maximum 60-day TVL below $100,000 USD
- Status: Active (eligible for killing)

## Gauge Kill List

The following 15 gauge(s) have been identified for killing via the standard monitoring process:

| # | Network | Gauge Symbol | Root Gauge Address | Max 60d TVL (USD) | Avg 60d TVL (USD) | Days Since Last Vote | Last Vote Date |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Base | eclp-cbeth-wsteth | [`0xbdc908e5df4a95909dd8cbdd5e88c4078a85f7fc`](https://etherscan.io/address/0xbdc908e5df4a95909dd8cbdd5e88c4078a85f7fc) | 125.44 | 113.85 | 169 | 2025-07-17 |
| 2 | Ethereum | eclp-wsteth-gyd | [`0xcda69c40176b98bb1773109d1fea91e12f478451`](https://etherscan.io/address/0xcda69c40176b98bb1773109d1fea91e12f478451) | 329.63 | 133.41 | 85 | 2025-10-09 |
| 3 | Ethereum | t/weth 80/20 | [`0x7fc115bf013844d6ef988837f7ae6398af153532`](https://etherscan.io/address/0x7fc115bf013844d6ef988837f7ae6398af153532) | 454.51 | 380.10 | 365 | 2025-01-02 |
| 4 | Optimism | bpt-stablebeets | [`0x2e6cd45581002c894cac692dce4a30632125ef99`](https://etherscan.io/address/0x2e6cd45581002c894cac692dce4a30632125ef99) | 680.92 | 672.86 | 225 | 2025-05-22 |
| 5 | Ethereum | coil/usdc 50/50 | [`0x78a54c8f4eaba82e45cbc20b9454a83cb296e09e`](https://etherscan.io/address/0x78a54c8f4eaba82e45cbc20b9454a83cb296e09e) | 822.29 | 798.01 | 407 | 2024-11-21 |
| 6 | Ethereum | pendle/weth 50/50 | [`0x190ae1f6ee5c0b7bc193fa9cd9bbe9b335f69c65`](https://etherscan.io/address/0x190ae1f6ee5c0b7bc193fa9cd9bbe9b335f69c65) | 1,019.00 | 853.11 | 603 | 2024-05-09 |
| 7 | Ethereum | pxeth/weth | [`0xdee29b7b6df3576280bfbbc088ee9ebaa767c0bd`](https://etherscan.io/address/0xdee29b7b6df3576280bfbbc088ee9ebaa767c0bd) | 1,225.39 | 1,038.96 | 246 | 2025-05-01 |
| 8 | Ethereum | gno/weth 80/20 | [`0xcb664132622f29943f67fa56ccfd1e24cc8b4995`](https://etherscan.io/address/0xcb664132622f29943f67fa56ccfd1e24cc8b4995) | 2,095.35 | 1,900.34 | 799 | 2023-10-26 |
| 9 | Ethereum | mimo/weth 80/20 | [`0x6be156504cda8ee38169be96bcf53aeab4377c1a`](https://etherscan.io/address/0x6be156504cda8ee38169be96bcf53aeab4377c1a) | 2,097.22 | 1,448.42 | 64 | 2025-10-30 |
| 10 | Arbitrum | eclp-wsteth-gyd | [`0x9e965252d1b294af358a232933a65bd30645c34c`](https://etherscan.io/address/0x9e965252d1b294af358a232933a65bd30645c34c) | 4,326.57 | 1,597.97 | 85 | 2025-10-09 |
| 11 | Ethereum | 2btc | [`0x21c377cbb2beddd8534308e5cdfebe35fdf817e8`](https://etherscan.io/address/0x21c377cbb2beddd8534308e5cdfebe35fdf817e8) | 8,046.55 | 2,340.23 | 64 | 2025-10-30 |
| 12 | Gnosis | eclp-reth-weth | [`0xbf4116cef22d4565a16696427eaefc248f47beb6`](https://etherscan.io/address/0xbf4116cef22d4565a16696427eaefc248f47beb6) | 8,301.58 | 3,590.98 | 449 | 2024-10-10 |
| 13 | Ethereum | rzr/wsteth 80/20 | [`0x14c80b2822c908b9af601ccebe50124c050518ca`](https://etherscan.io/address/0x14c80b2822c908b9af601ccebe50124c050518ca) | 21,970.87 | 2,735.82 | 113 | 2025-09-11 |
| 14 | Ethereum | eclp-pausd-gyd | [`0x30cee2f8cb8e53fc587f6b2578241a118188d530`](https://etherscan.io/address/0x30cee2f8cb8e53fc587f6b2578241a118188d530) | 23,862.07 | 1,590.80 | 85 | 2025-10-09 |
| 15 | Ethereum | eclp-par-eura | [`0x597aebfe41dcc042db206eb888c42560a22c9303`](https://etherscan.io/address/0x597aebfe41dcc042db206eb888c42560a22c9303) | 29,578.36 | 29,184.49 | 85 | 2025-10-09 |

### Two Additional Gauges are being added due to Loops closing operations:

- 0x6c8c40ac9db79c55ce5189c9b93a2a53081ced74 - slpETH-gtWETHe [Mainnet]
- 0x5fd7c7883c3acd8b77f5de743168107c209fd33d - slpUSD-aUSDC [Mainnet]

## Technical Details

### Smart Contract Information

- **Gauge Controller** : [`0xf5dECDB1f3d1ee384908Fbe16D2F0348AE43a9eA`](https://etherscan.io/address/0xf5dECDB1f3d1ee384908Fbe16D2F0348AE43a9eA)
- **Kill Function Selector** : `0xab8f0945`
- **Safe Multisig** : [`0x9ff471F9f98F42E5151C7855fD1b5aa906b1AF7e`](https://etherscan.io/address/0x9ff471F9f98F42E5151C7855fD1b5aa906b1AF7e)

### Next Steps

1. **Review** : Community and stakeholders should review this list for accuracy
2. **Vote** : If approved, execute the Safe multisig transaction
3. **Execute** : The transaction will call `killGauge()` for each address listed above

---

<div class="post-metadata">

**Author:** ![maxyz.xyz](https://yyz1.discourse-cdn.com/flex027/user_avatar/forum.balancer.fi/maxyz.xyz/32/3806_2.png) [@maxyz.xyz](https://forum.balancer.fi/u/maxyz.xyz)\
**Post date:** [January 15, 2026, 1:27pm UTC](https://forum.balancer.fi/t/bip-905-kill-stale-gauges-q4-2025/6939/2 "2026-01-15T13:27:16Z")

</div>

[https://snapshot.org/#/s:balancer.eth/proposal/0xf2a8dffd6e105e0d43016376d0b96488aa52c780bf8191757c0eba743093c44f](https://snapshot.org/#/s:balancer.eth/proposal/0xf2a8dffd6e105e0d43016376d0b96488aa52c780bf8191757c0eba743093c44f)
