Appreciate the time you are taking to challenge these transactions @Jadmat
Actually, I found a small error in our data presentation here, the accounting overall checks out though. The error was the BAL:WETH POL2 value!
TLDR:
- BAL:WETH value that was deposited in total was only $417,245
- BAL:USDC value at deposit was $204,020
I impersonated the LM multisig 0xc38c5f97B34E175FFd35407fc91a937300E33860
to show the effective deposits via UI
- BAL:WETH deposits:
- USDC:WETH deposits:
I also compiled a fresh breakdown of the $value at deposit:
Date | Position | USDC amount | USDC price | BAL amount | BAL price | WETH amount | WETH price | $ value at deposit |
---|---|---|---|---|---|---|---|---|
12.08.2024 | BAL:WETH POL 1 | 0 | 1 | 6683.65 | 1.86 | 5 | 2668 | $25,772 |
13.08.2024 | BAL:WETH POL 2 | 0 | 1 | 99110 | 1.98 | 71.91 | 2715 | $391,473 |
21.08.2024 | BAL:USDC POL 1 | 101777.55 | 1 | 0 | 0 | 39.414999 | 2594 | $204,020 |
A more easily to digest list of all transactions in detail:
Action | USDC | BAL | WETH | Explanation | Tx hash |
---|---|---|---|---|---|
Incoming funds | 125250 | 213675.21 | 118.26 | Incoming funds | Ethereum Transaction Hash (Txhash) Details | Etherscan |
Incentive Program 1 | 0 | 8994.709 | 0 | Transfer BAL to the Incentive Injector | Ethereum Transaction Hash (Txhash) Details | Etherscan |
BAL:WETH POL 1 | 0 | 6683.65 | 5 | Join BAL:WETH Pool with first position | Ethereum Transaction Hash (Txhash) Details | Etherscan |
Transfer BAL for incentives | 0 | 91159.24 | 0 | Transfer BAL to omnichain safe for distributing incentives later | Ethereum Transaction Hash (Txhash) Details | Etherscan |
BAL:WETH POL 2 | 0 | 99110 | 71.91 | Join BAL:WETH pool with second position | Ethereum Transaction Hash (Txhash) Details | Etherscan |
Transfer BAL for incentives | 0 | 6683.65 | 0 | Transfer rest of BAL allocated to this program to omnichain safe | Ethereum Transaction Hash (Txhash) Details | Etherscan |
BAL:USDC POL 1 | 101777.55 | 0 | 39.414999 | Join BAL:USDC pool with 39.415 WETH as max limit | Ethereum Transaction Hash (Txhash) Details | Etherscan |
Given these transactions, we have a delta as we can only do proportional joins on those CoWAMM pools which is:
USDC | BAL | WETH | |
---|---|---|---|
Delta sent back to DAO | 23472.45 | 1043.961 | 1.935001 |
This accounts for a total value of $31,017
As we bundled the dust amounts from the [BIP-669] Provide 80BAL-20WETH:WETH POL on [Ethereum] too you see bigger amounts in the final tx hash
So given these numbers we actually
- seeded $128,735 less than intended in the proposal given price volatility
- of which were $31,017 to the DAO from the resulting “dust”
All in all these calculations should explain the delta you saw.